Over 1,500 Coronavirus Deaths in Louisiana As Of Thursday

(Getty Images)

The Louisiana Department of Health reported 25,739 cases of coronavirus Thursday with 1,540 confirmed deaths. An additional 59 deaths are under investigation by LDH to see if COVID-19 was to blame.

274 patients remained on ventilators out of 1,727 hospitalized across the state with coronavirus.

Here is the latest COVID-19 parish-by-parish breakdown from LDH as of Noon 4/23/20. More detailed information is available at the department's online dashboard.

Orleans - 6,263 case(s) | 387 death(s)

Jefferson - 5,929 case(s) | 306 death(s)

East Baton Rouge - 1,636 case(s) | 100 death(s)

Caddo - 1,389 case(s) | 85 death(s)

St. Tammany - 1,111 case(s) | 89 death(s)

St. John the Baptist - 721 case(s) | 59 death(s)

Lafourche - 603 case(s) | 32 death(s)

Ouachita - 579 case(s) | 16 death(s)

Ascension - 536 case(s) | 33 death(s)

St. Charles - 529 case(s) | 33 death(s)

Tangipahoa - 501 case(s) | 18 death(s)

Lafayette - 439 case(s) | 17 death(s)

St. Bernard - 435 case(s) | 15 death(s)

Terrebonne - 357 case(s) | 25 death(s)

Calcasieu - 352 case(s) | 24 death(s)

Iberville - 299 case(s) | 23 death(s)

Bossier - 255 case(s) | 12 death(s)

St. James - 235 case(s) | 17 death(s)

Iberia - 228 case(s) | 12 death(s)

Washington - 225 case(s) | 13 death(s)

Rapides - 220 case(s) | 8 death(s)

St. Martin - 210 case(s) | 13 death(s)

De Soto - 176 case(s) | 10 death(s)

St. Mary - 168 case(s) | 18 death(s)

Livingston - 165 case(s) | 11 death(s)

Plaquemines - 165 case(s) | 16 death(s)

Assumption - 158 case(s) | 2 death(s)

St. Landry - 154 case(s) | 31 death(s)

Acadia - 117 case(s) | 7 death(s)

Franklin - 108 case(s) | 2 death(s)

East Feliciana - 106 case(s) | 10 death(s)

West Baton Rouge - 90 case(s) | 12 death(s)

Union - 89 case(s) | 6 death(s)

Pointe Coupee - 86 case(s) | 11 death(s)

West Feliciana - 84 case(s) | 2 death(s)

Allen - 81 case(s) | 9 death(s)

Webster - 81 case(s) | 4 death(s)

Avoyelles - 71 case(s) | 7 death(s)

Bienville - 69 case(s) | 12 death(s)

Lincoln - 62 case(s) | 3 death(s)

Natchitoches - 62 case(s) | 1 death(s)

Parish Under Investigation - 62 case(s) | 0 death(s)

Jefferson Davis - 57 case(s) | 5 death(s)

Claiborne - 50 case(s) | 5 death(s)

Morehouse - 45 case(s) | 4 death(s)

Richland - 45 case(s) | 0 death(s)

Evangeline - 44 case(s) | 0 death(s)

Beauregard - 35 case(s) | 2 death(s)

Vermilion - 33 case(s) | 1 death(s)

Concordia - 27 case(s) | 2 death(s)

Catahoula - 24 case(s) | 2 death(s)

St. Helena - 23 case(s) | 1 death(s)

Red River - 22 case(s) | 4 death(s)

Jackson - 21 case(s) | 0 death(s)

Winn - 19 case(s) | 2 death(s)

Caldwell - 17 case(s) | 0 death(s)

La Salle - 15 case(s) | 0 death(s)

Vernon - 14 case(s) | 1 death(s)

Sabine - 13 case(s) | 0 death(s)

Grant - 11 case(s) | 0 death(s)

East Carroll - 5 case(s) | 0 death(s)

Madison - 5 case(s) | 0 death(s)

West Carroll - 4 case(s) | 0 death(s)

Cameron - 3 case(s) | 0 death(s)

Tensas - 1 case(s) | 0 death(s)


Sponsored Content

Sponsored Content