Wednesday Update: Louisiana Reports 17,030 Cases, 652 Deaths

While the numbers of cases and deaths from the COVID-19 coronavirus continue to rise in Louisiana, the amount of those hospitalized and on ventilators dipped slightly as of the Wednesday update from the Louisiana Department of Health.

LDH reported 17,030 cases and 652 deaths, increases of 746 and 70, respectively. The number of those hospitalized decreased a little from 1,996 to 1,983, with those on ventilators going down from 519 to 490. The reason was the decrease was not known at time of publication.

Here are the latest parish-by-parish numbers from LDH as of Noon 4/8/2020:

Orleans - 5,070 case(s) | 208 death(s) | 1,777 state tests | 19,415 commercial tests

Jefferson - 4,092 case(s) | 149 death(s) | 726 state tests | 3,982 commercial tests

East Baton Rouge - 935 case(s) | 33 death(s) | 376 state tests | 5,225 commercial tests

Caddo - 803 case(s) | 25 death(s) | 139 state tests | 13,624 commercial tests

St. Tammany - 733 case(s) | 18 death(s) | 179 state tests | 3,110 commercial tests

St. John the Baptist - 432 case(s) | 35 death(s) | 4 state tests | 213 commercial tests

Ascension - 366 case(s) | 15 death(s) | 27 state tests | 1,619 commercial tests

Lafourche - 355 case(s) | 11 death(s) | 243 state tests | 1,483 commercial tests

St. Charles - 328 case(s) | 19 death(s) | 1 state tests | 135 commercial tests

St. Bernard - 304 case(s) | 10 death(s) | 5 state tests | 273 commercial tests

Lafayette - 285 case(s) | 10 death(s) | 89 state tests | 7,221 commercial tests

Ouachita - 275 case(s) | 3 death(s) | 152 state tests | 3,148 commercial tests

Tangipahoa - 269 case(s) | 4 death(s) | 6 state tests | 1,064 commercial tests

Terrebonne - 209 case(s) | 14 death(s) | 78 state tests | 666 commercial tests

Calcasieu - 191 case(s) | 4 death(s) | 91 state tests | 3,756 commercial tests

St. James - 181 case(s) | 7 death(s) | 81 state tests | 159 commercial tests

Iberville - 171 case(s) | 9 death(s) | 3 state tests | 289 commercial tests

Bossier - 159 case(s) | 6 death(s) | 34 state tests | 1,750 commercial tests

Rapides - 135 case(s) | 4 death(s) | 91 state tests | 1,272 commercial tests

Plaquemines - 123 case(s) | 7 death(s) | 2 state tests | 47 commercial tests

St. Martin - 112 case(s) | 4 death(s) | 6 state tests | 131 commercial tests

Washington - 106 case(s) | 5 death(s) | 71 state tests | 271 commercial tests

Livingston - 99 case(s) | 1 death(s) | 1 state tests | 277 commercial tests

Iberia - 97 case(s) | 4 death(s) | 141 state tests | 322 commercial tests

De Soto - 91 case(s) | 7 death(s) | 8 state tests | 71 commercial tests

Assumption - 89 case(s) | 0 death(s) | 6 state tests | 111 commercial tests

Acadia - 86 case(s) | 2 death(s) | 5 state tests | 237 commercial tests

St. Landry - 86 case(s) | 4 death(s) | 35 state tests | 473 commercial tests

St. Mary - 81 case(s) | 0 death(s) | 15 state tests | 287 commercial tests

Allen - 65 case(s) | 5 death(s) | 5 state tests | 120 commercial tests

West Baton Rouge - 54 case(s) | 9 death(s) | 0 state tests | 39 commercial tests

Webster - 51 case(s) | 2 death(s) | 8 state tests | 694 commercial tests

Parish Under Investigation - 49 case(s) | 2 death(s) | 0 state tests | 0 commercial tests

Avoyelles - 48 case(s) | 1 death(s) | 4 state tests | 213 commercial tests

East Feliciana - 39 case(s) | 1 death(s) | 29 state tests | 52 commercial tests

Union - 35 case(s) | 3 death(s) | 3 state tests | 60 commercial tests

Claiborne - 33 case(s) | 2 death(s) | 16 state tests | 68 commercial tests

West Feliciana - 32 case(s) | 0 death(s) | 15 state tests | 194 commercial tests

Franklin - 30 case(s) | 0 death(s) | 13 state tests | 177 commercial tests

Jefferson Davis - 28 case(s) | 1 death(s) | 58 state tests | 510 commercial tests

Pointe Coupee - 27 case(s) | 0 death(s) | 10 state tests | 102 commercial tests

Evangeline - 25 case(s) | 0 death(s) | 26 state tests | 148 commercial tests

Natchitoches - 25 case(s) | 0 death(s) | 15 state tests | 243 commercial tests

Lincoln - 24 case(s) | 0 death(s) | 25 state tests | 202 commercial tests

Beauregard - 23 case(s) | 1 death(s) | 0 state tests | 183 commercial tests

Morehouse - 23 case(s) | 0 death(s) | 5 state tests | 44 commercial tests

Vermilion - 22 case(s) | 1 death(s) | 4 state tests | 318 commercial tests

Bienville - 17 case(s) | 1 death(s) | 3 state tests | 31 commercial tests

Caldwell - 14 case(s) | 0 death(s) | 21 state tests | 69 commercial tests

Catahoula - 14 case(s) | 1 death(s) | 1 state tests | 25 commercial tests

Richland - 13 case(s) | 0 death(s) | 6 state tests | 192 commercial tests

Concordia - 12 case(s) | 1 death(s) | 0 state tests | 65 commercial tests

Vernon - 11 case(s) | 0 death(s) | 0 state tests | 531 commercial tests

Grant - 10 case(s) | 0 death(s) | 1 state tests | 53 commercial tests

St. Helena - 10 case(s) | 0 death(s) | 4 state tests | 134 commercial tests

La Salle - 8 case(s) | 0 death(s) | 18 state tests | 259 commercial tests

Sabine - 7 case(s) | 0 death(s) | 6 state tests | 79 commercial tests

Jackson - 5 case(s) | 0 death(s) | 28 state tests | 386 commercial tests

Winn - 5 case(s) | 2 death(s) | 8 state tests | 64 commercial tests

Red River - 3 case(s) | 1 death(s) | 28 state tests | 10 commercial tests

Madison - 2 case(s) | 0 death(s) | 5 state tests | 11 commercial tests

Cameron - 1 case(s) | 0 death(s) | 0 state tests | 11 commercial tests

East Carroll - 1 case(s) | 0 death(s) | 0 state tests | 40 commercial tests

West Carroll - 1 case(s) | 0 death(s) | 9 state tests | 43 commercial tests

Tensas - 0 case(s) | 0 death(s) | 0 state tests | 0 commercial tests


Sponsored Content

Sponsored Content