La Dept. Of Health: 4,025 Cases, 185 Deaths From Coronavirus As Of Monday

The number of coronavirus cases in Louisiana is now over 4,000.

The Louisiana Department of Health said, as of Noon Monday, there were 4,025 cases statewide with 185 deaths reported. 1,158 patients are hospitalized with COVID-19, with 385 of those on ventilators.

Here is the parish-by-parish breakdown:

  • Orleans - 1,480 case(s) | 86 death(s)
  • Jefferson - 838 case(s) | 37 death(s)
  • Caddo - 222 case(s) | 5 death(s)
  • East Baton Rouge - 188 case(s) | 9 death(s)
  • St. Tammany - 186 case(s) | 4 death(s)
  • Ascension - 153 case(s) | 5 death(s)
  • Lafayette - 82 case(s) | 1 death(s)
  • St. John the Baptist - 75 case(s) | 8 death(s)
  • St. James - 65 case(s) | 3 death(s)
  • Bossier - 57 case(s) | 0 death(s)
  • St. Bernard - 53 case(s) | 2 death(s)
  • Lafourche - 51 case(s) | 2 death(s)
  • Ouachita - 44 case(s) | 1 death(s)
  • Rapides - 44 case(s) | 1 death(s)
  • Calcasieu - 42 case(s) | 1 death(s)
  • St. Charles - 36 case(s) | 3 death(s)
  • Terrebonne - 34 case(s) | 1 death(s)
  • De Soto - 28 case(s) | 1 death(s)
  • Iberville - 28 case(s) | 2 death(s)
  • Plaquemines - 22 case(s) | 2 death(s)
  • Washington - 22 case(s) | 1 death(s)
  • St. Martin - 20 case(s) | 3 death(s)
  • Iberia - 18 case(s) | 0 death(s)
  • Tangipahoa - 18 case(s) | 0 death(s)
  • Assumption - 17 case(s) | 0 death(s)
  • Livingston - 16 case(s) | 0 death(s)
  • St. Landry - 15 case(s) | 1 death(s)
  • Avoyelles - 14 case(s) | 0 death(s)
  • Parish Under Investigation - 14 case(s) | 0 death(s)
  • West Baton Rouge - 12 case(s) | 1 death(s)
  • Acadia - 11 case(s) | 1 death(s)
  • Allen - 11 case(s) | 0 death(s)
  • Webster - 11 case(s) | 1 death(s)
  • St. Mary - 10 case(s) | 0 death(s)
  • Union - 9 case(s) | 0 death(s)
  • East Feliciana - 8 case(s) | 0 death(s)
  • Evangeline - 8 case(s) | 0 death(s)
  • Lincoln - 8 case(s) | 0 death(s)
  • Beauregard - 5 case(s) | 0 death(s)
  • Bienville - 5 case(s) | 1 death(s)
  • Franklin - 5 case(s) | 0 death(s)
  • Claiborne - 4 case(s) | 0 death(s)
  • West Feliciana - 4 case(s) | 0 death(s)
  • Catahoula - 3 case(s) | 1 death(s)
  • Jefferson Davis - 3 case(s) | 0 death(s)
  • Vermilion - 3 case(s) | 1 death(s)
  • Vernon - 3 case(s) | 0 death(s)
  • Grant - 2 case(s) | 0 death(s)
  • Jackson - 2 case(s) | 0 death(s)
  • La Salle - 2 case(s) | 0 death(s)
  • Morehouse - 2 case(s) | 0 death(s)
  • Natchitoches - 2 case(s) | 0 death(s)
  • Pointe Coupee - 2 case(s) | 0 death(s)
  • Richland - 2 case(s) | 0 death(s)
  • Caldwell - 1 case(s) | 0 death(s)
  • East Carroll - 1 case(s) | 0 death(s)
  • Madison - 1 case(s) | 0 death(s)
  • Red River - 1 case(s) | 0 death(s)
  • Sabine - 1 case(s) | 0 death(s)
  • Winn - 1 case(s) | 0 death(s)

Sponsored Content

Sponsored Content